At HIDRAER Componentes Hidráulicos we offer a leading service in global engineering: DESIGN, EXECUTION, ASSEMBLY, QUALITY CONTROL, START-UP, LEGALIZATION AND MARKETING OF OLEO-HYDRAULIC SYSTEMS AND COMPONENTS with superior quality and superior technology.
At HIDRAER Componentes Hidráulicos we offer a leading service in global engineering: DESIGN, EXECUTION, ASSEMBLY, QUALITY CONTROL, START-UP, LEGALIZATION AND MARKETING OF OLEO-HYDRAULIC SYSTEMS AND COMPONENTS with superior quality and superior technology.
Imagen | Volum | Pmax | Fluid thread | Gas valve | Bladder material | Brand | Product | Stock | Dispatch | Price | Quantity | Offer |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10L | 330 bar | G2 | 5/8-18UNF-EUROPEAN | NBR -20º +100ºC | PARKER-OLAER | 10837001125 | 5 In Stock | 1-5 días | €791,20 | | Request a quote | |
20L | 330 bar | G2 | 5/8-18UNF-EUROPEAN | NBR -20º +100ºC | PARKER-OLAER | 10837101125 | 5 In Stock | 1-5 días | €963,00 | | Request a quote | |
24,5L | 330 bar | G2 | 5/8-18UNF-EUROPEAN | NBR -20º +100ºC | PARKER-OLAER | 10837201125 | 2 In Stock | 1-5 días | €1.183,00 | | Request a quote | |
32L | 330 bar | G2 | 5/8-18UNF-EUROPEAN | NBR -20º +100ºC | PARKER-OLAER | 10837301125 | 5 In Stock | 1-5 días | €1.308,00 | | Request a quote | |
4,0L | 350 bar | G1-1/4 | INTEGRATED VALVE | NBR -20º +100ºC | PARKER-OLAER | 10845401125 | 5 In Stock | 1-5 días | €629,00 | | Request a quote | |
1,0L | 350 bar | G3/4 | INTEGRATED VALVE | NBR -20º +100ºC | PARKER-OLAER | 10845601125 | 2 In Stock | 1-5 días | €512,00 | | Request a quote | |
2,5L | 350 bar | G1-1/4 | INTEGRATED VALVE | NBR -20º +100ºC | PARKER-OLAER | 10854701125 | 2 In Stock | 1-5 días | €680,00 | | Request a quote | |
6,0L | 350 bar | G1-1/4 | INTEGRATED VALVE | NBR -20º +100ºC | PARKER-OLAER | 10857401125 | 2 In Stock | 1-5 días | €1.008,00 | | Request a quote | |
10L | 350 bar | G1-1/4 | INTEGRATED VALVE | NBR -20º +100ºC | PARKER-OLAER | 10859701125 | 5 In Stock | 1-5 días | €791,20 | | Request a quote | |
5,0L | 350 bar | G1-1/4 | INTEGRATED VALVE | NBR -20º +100ºC | PARKER-OLAER | 10861201125 | 2 In Stock | 1-5 días | €913,00 | | Request a quote | |
10L | 330 bar | G2 | 7/8-14UNF--GERMAN-SCHRADER | NBR -20º +100ºC | PARKER-OLAER | 10865401125 | 5 In Stock | 1-5 días | €791,00 | | Request a quote | |
20L | 330 bar | G2 | 7/8-14UNF--GERMAN-SCHRADER | NBR -20º +100ºC | PARKER-OLAER | 10865501125 | 5 In Stock | 1-5 días | €963,00 | | Request a quote | |
24,5L | 330 bar | G2 | 7/8-14UNF--GERMAN-SCHRADER | NBR -20º +100ºC | PARKER-OLAER | 10865601125 | 2 In Stock | 1-5 días | €1.183,00 | | Request a quote | |
32L | 330 bar | G2 | 7/8-14UNF--GERMAN-SCHRADER | NBR -20º +100ºC | PARKER-OLAER | 10865701125 | 5 In Stock | 1-5 días | €1.308,00 | | Request a quote | |
12L | 330 bar | G2 | 5/8-18UNF-EUROPEAN | NBR -20º +100ºC | PARKER-OLAER | 10867101125 | 2 In Stock | 1-5 días | €1.385,00 | | Request a quote | |
12L | 330 bar | G2 | 7/8-14UNF--GERMAN-SCHRADER | NBR -20º +100ºC | PARKER-OLAER | 10867401125 | 2 In Stock | 1-5 días | €1.385,00 | | Request a quote | |
0,2 L | 350 bar | G3/4 | INTEGRATED VALVE | NBR -20º +100ºC | PARKER-OLAER | 10876301120 | 2 In Stock | 1-5 días | €400,80 | | Request a quote | |
0,5L | 350 bar | G3/4 | INTEGRATED VALVE | NBR -20º +100ºC | PARKER-OLAER | 10876401125 | 2 In Stock | 1-5 días | €413,00 | | Request a quote | |
1,6L | 350 bar | G3/4 | INTEGRATED VALVE | NBR -20º +100ºC | PARKER-OLAER | 10905701125 | 2 In Stock | 1-5 días | €583,00 | | Request a quote | |
50L | 330 bar | G2 | 5/8-18UNF-EUROPEAN | NBR -20º +100ºC | PARKER-OLAER | 11076701125 | 5 In Stock | 1-5 días | €1.615,00 | | Request a quote | |
50L | 330 bar | G2 | 7/8-14UNF--GERMAN-SCHRADER | NBR -20º +100ºC | PARKER-OLAER | 11076801125 | 5 In Stock | 1-5 días | €1.615,00 | | Request a quote | |
57L | 330 bar | G2 | 5/8-18UNF-EUROPEAN | NBR -20º +100ºC | PARKER-OLAER | 11112401125 | Out of Stock | 4 semanas | €2.895,00 | | Request a quote | |
57L | 330 bar | G2 | 7/8-14UNF--GERMAN-SCHRADER | NBR -20º +100ºC | PARKER-OLAER | 11123801125 | Out of Stock | 4 semanas | €2.895,00 | | Request a quote | |
4,0L | 350 bar | G1-1/4 | 5/8-18UNF-EUROPEAN | NBR -20º +100ºC | HYDRO LEDUC | ABVE04S2G4TN | 5 In Stock | 1-5 días | €503,00 | | Request a quote | |
10L | 330 bar | G2 | 5/8-18UNF-EUROPEAN | NBR -20º +100ºC | HYDRO LEDUC | ABVE10S2G5TN | 5 In Stock | 1-5 días | €633,00 | | Request a quote | |
20L | 330 bar | G2 | 5/8-18UNF-EUROPEAN | NBR -20º +100ºC | HYDRO LEDUC | ABVE20S2G5TN | 5 In Stock | 1-5 días | €770,00 | | Request a quote | |
32L | 330 bar | G2 | 5/8-18UNF-EUROPEAN | NBR -20º +100ºC | HYDRO LEDUC | ABVE32S2G5TN | 5 In Stock | 1-5 días | €1.046,00 | | Request a quote | |
50L | 330 bar | G2 | 5/8-18UNF-EUROPEAN | NBR -20º +100ºC | HYDRO LEDUC | ABVE50S1G5TN | 5 In Stock | 1-5 días | €1.292,00 | | Request a quote | |
0,2L | 350 bar | G3/4 | INTEGRATED VALVE | NBR -20º +100ºC | HIDRAER | HV0,2-350 | 2 In Stock | 1-5 días | €400,80 | | Request a quote | |
0,5L | 350 bar | G3/4 | INTEGRATED VALVE | NBR -20º +100ºC | HIDRAER | HV0,5-350 | 2 In Stock | 1-5 días | €413,00 | | Request a quote | |
1,0L | 350 bar | G3/4 | INTEGRATED VALVE | NBR -20º +100ºC | HIDRAER | HV1-350 | 2 In Stock | 1-5 días | €512,00 | | Request a quote | |
10L | 330 bar | G2 | 5/8-18UNF-EUROPEAN | NBR -20º +100ºC | HIDRAER | HV10-330 | 5 In Stock | 1-5 días | €633,00 | | Request a quote | |
10L | 350 bar | G1-1/4 | INTEGRATED VALVE | NBR -20º +100ºC | HIDRAER | HV10-350 | 5 In Stock | 1-5 días | €633,00 | | Request a quote | |
12L | 330 bar | G2 | 5/8-18UNF-EUROPEAN | NBR -20º +100ºC | HIDRAER | HV12-330 | 2 In Stock | 1-5 días | €1.108,00 | | Request a quote | |
1,6L | 350 bar | G3/4 | INTEGRATED VALVE | NBR -20º +100ºC | HIDRAER | HV1,6-350 | 2 In Stock | 1-5 días | €583,00 | | Request a quote | |
20L | 330 bar | G2 | 5/8-18UNF-EUROPEAN | NBR -20º +100ºC | HIDRAER | HV20-330 | 5 In Stock | 1-5 días | €770,00 | | Request a quote | |
24,5L | 330 bar | G2 | 5/8-18UNF-EUROPEAN | NBR -20º +100ºC | HIDRAER | HV24-330 | 2 In Stock | 1-5 días | €946,00 | | Request a quote | |
2,5L | 350 bar | G1-1/4 | INTEGRATED VALVE | NBR -20º +100ºC | HIDRAER | HV2,5-350 | 2 In Stock | 1-5 días | €680,00 | | Request a quote | |
32L | 330 bar | G2 | 5/8-18UNF-EUROPEAN | NBR -20º +100ºC | HIDRAER | HV32-330 | 5 In Stock | 1-5 días | €1.046,00 | | Request a quote | |
4,0L | 350 bar | G1-1/4 | INTEGRATED VALVE | NBR -20º +100ºC | HIDRAER | HV4-350 | 5 In Stock | 1-5 días | €503,00 | | Request a quote | |
5,0L | 350 bar | G1-1/4 | INTEGRATED VALVE | NBR -20º +100ºC | HIDRAER | HV5-350 | 2 In Stock | 1-5 días | €730,00 | | Request a quote | |
50L | 330 bar | G2 | 5/8-18UNF-EUROPEAN | NBR -20º +100ºC | HIDRAER | HV50-330 | 5 In Stock | 1-5 días | €1.292,00 | | Request a quote | |
57L | 330 bar | G2 | 5/8-18UNF-EUROPEAN | NBR -20º +100ºC | HIDRAER | HV57-330 | Out of Stock | 4 semanas | €2.895,00 | | Request a quote | |
6,0L | 350 bar | G1-1/4 | INTEGRATED VALVE | NBR -20º +100ºC | HIDRAER | HV6-350 | 2 In Stock | 1-5 días | €806,00 | | Request a quote |
Imagen | Volum | Pmax | Valve diameter | Gas valve | Bladder material | Brand | Product | Stock | Dispatch | Price | Quantity | Offer |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2,5L | 330 bar | 16mm | INTEGRATED VALVE | NBR | HIDRAER | H19001300225 | 10 In Stock | 1-5 días | €184,00 | | Request a quote | |
10L | 330 bar | 22mm | 5/8-18UNF-EUROPEAN | NBR | HIDRAER | H19028900225 | 10 In Stock | 1-5 días | €249,00 | | Request a quote | |
20L | 330 bar | 22mm | 5/8-18UNF-EUROPEAN | NBR | HIDRAER | H19029000225 | 10 In Stock | 1-5 días | €295,00 | | Request a quote | |
32L | 330 bar | 22mm | 5/8-18UNF-EUROPEAN | NBR | HIDRAER | H19029100225 | 10 In Stock | 1-5 días | €473,00 | | Request a quote | |
50L | 330 bar | 50mm | 5/8-18UNF-EUROPEAN | NBR | HIDRAER | H19029200225 | 10 In Stock | 1-5 días | €607,00 | | Request a quote | |
24,5L | 330 bar | 22mm | 5/8-18UNF-EUROPEAN | NBR | HIDRAER | H19029400225 | 10 In Stock | 1-5 días | €321,00 | | Request a quote | |
1,0L | 350 bar | 22mm | INTEGRATED VALVE | NBR | HIDRAER | H19029700225 | 10 In Stock | 1-5 días | €153,00 | | Request a quote | |
2,5L | 350 bar | 22mm | INTEGRATED VALVE | NBR | HIDRAER | H19029800225 | 10 In Stock | 1-5 días | €184,00 | | Request a quote | |
4,0L | 350 bar | 22mm | INTEGRATED VALVE | NBR | HIDRAER | H19029900225 | 10 In Stock | 1-5 días | €159,00 | | Request a quote | |
5,0L | 350 bar | 22mm | INTEGRATED VALVE | NBR | HIDRAER | H19030000225 | 10 In Stock | 1-5 días | €206,00 | | Request a quote | |
6,0L | 350 bar | 22mm | INTEGRATED VALVE | NBR | HIDRAER | H19030100225 | 10 In Stock | 1-5 días | €271,00 | | Request a quote | |
10L | 350 bar | 22mm | INTEGRATED VALVE | NBR | HIDRAER | H19030200225 | 10 In Stock | 1-5 días | €249,00 | | Request a quote | |
12L | 330 bar | 22mm | 5/8-18UNF-EUROPEAN | NBR | HIDRAER | H19032100225 | 10 In Stock | 1-5 días | €439,00 | | Request a quote | |
10L | 330 bar | 22mm | 7/8-14UNF--GERMAN-SCHRADER | NBR | HIDRAER | H19035800225 | 10 In Stock | 1-5 días | €249,00 | | Request a quote | |
12L | 330 bar | 22mm | 7/8-14UNF--GERMAN-SCHRADER | NBR | HIDRAER | H19035900225 | 10 In Stock | 1-5 días | €439,00 | | Request a quote | |
20L | 330 bar | 22mm | 7/8-14UNF--GERMAN-SCHRADER | NBR | HIDRAER | H19036000225 | 10 In Stock | 1-5 días | €295,00 | | Request a quote | |
32L | 330 bar | 22mm | 7/8-14UNF--GERMAN-SCHRADER | NBR | HIDRAER | H19036100225 | 10 In Stock | 1-5 días | €473,00 | | Request a quote | |
24,5L | 330 bar | 22mm | 7/8-14UNF--GERMAN-SCHRADER | NBR | HIDRAER | H19036300225 | 10 In Stock | 1-5 días | €321,00 | | Request a quote | |
1,0L | 350 bar | 22mm | 7/8-14UNF--GERMAN-SCHRADER | NBR | HIDRAER | H19036400225 | 10 In Stock | 1-5 días | €153,00 | | Request a quote | |
2,5L | 350 bar | 22mm | 7/8-14UNF--GERMAN-SCHRADER | NBR | HIDRAER | H19036500225 | 10 In Stock | 1-5 días | €184,00 | | Request a quote | |
4,0L | 350 bar | 22mm | 7/8-14UNF--GERMAN-SCHRADER | NBR | HIDRAER | H19036600225 | 10 In Stock | 1-5 días | €159,00 | | Request a quote | |
5,0L | 350 bar | 22mm | 7/8-14UNF--GERMAN-SCHRADER | NBR | HIDRAER | H19036700225 | 10 In Stock | 1-5 días | €206,00 | | Request a quote | |
6,0L | 350 bar | 22mm | 7/8-14UNF--GERMAN-SCHRADER | NBR | HIDRAER | H19036800225 | 10 In Stock | 1-5 días | €271,00 | | Request a quote | |
10L | 350 bar | 22mm | 7/8-14UNF--GERMAN-SCHRADER | NBR | HIDRAER | H19036900225 | 10 In Stock | 1-5 días | €249,00 | | Request a quote | |
10L | 330 bar | 50mm | 5/8-18UNF-EUROPEAN | NBR | HIDRAER | H19040600225 | 10 In Stock | 1-5 días | €249,00 | | Request a quote | |
20L | 330 bar | 50mm | 5/8-18UNF-EUROPEAN | NBR | HIDRAER | H19040800225 | 10 In Stock | 1-5 días | €295,00 | | Request a quote | |
24,5L | 330 bar | 50mm | 5/8-18UNF-EUROPEAN | NBR | HIDRAER | H19040900225 | 10 In Stock | 1-5 días | €321,00 | | Request a quote | |
32L | 330 bar | 50mm | 5/8-18UNF-EUROPEAN | NBR | HIDRAER | H19041000225 | 10 In Stock | 1-5 días | €473,00 | | Request a quote | |
50L | 330 bar | 22mm | 5/8-18UNF-EUROPEAN | NBR | HIDRAER | H19054100225 | 10 In Stock | 1-5 días | €607,00 | | Request a quote | |
50L | 330 bar | 22mm | 7/8-14UNF--GERMAN-SCHRADER | NBR | HIDRAER | H19054200225 | 10 In Stock | 1-5 días | €607,00 | | Request a quote | |
42L | 330 bar | 22mm | 5/8-18UNF-EUROPEAN | NBR | HIDRAER | H19060800225 | Out of Stock | 1-5 días | €607,00 | | Request a quote | |
57L | 330 bar | 22mm | 5/8-18UNF-EUROPEAN | NBR | HIDRAER | H19060900225 | Out of Stock | 1-5 días | €671,00 | | Request a quote | |
42L | 330 bar | 22mm | 7/8-14UNF--GERMAN-SCHRADER | NBR | HIDRAER | H19061100225 | Out of Stock | 1-5 días | €607,00 | | Request a quote | |
57L | 330 bar | 22mm | 7/8-14UNF--GERMAN-SCHRADER | NBR | HIDRAER | H19061200225 | Out of Stock | 1-5 días | €671,00 | | Request a quote | |
2,5L | 330 bar | 16mm | INTEGRATED VALVE | NBR | PARKER-OLAER | P19001300225 | 10 In Stock | 1-5 días | €216,00 | | Request a quote | |
10L | 330 bar | 22mm | 5/8-18UNF-EUROPEAN | NBR | PARKER-OLAER | P19028900225 | 10 In Stock | 1-5 días | €293,15 | | Request a quote | |
20L | 330 bar | 22mm | 5/8-18UNF-EUROPEAN | NBR | PARKER-OLAER | P19029000225 | 10 In Stock | 1-5 días | €347,00 | | Request a quote | |
32L | 330 bar | 22mm | 5/8-18UNF-EUROPEAN | NBR | PARKER-OLAER | P19029100225 | 10 In Stock | 1-5 días | €556,32 | | Request a quote | |
50L | 330 bar | 50mm | 5/8-18UNF-EUROPEAN | NBR | PARKER-OLAER | P19029200225 | 10 In Stock | 1-5 días | €714,00 | | Request a quote | |
24,5L | 330 bar | 22mm | 5/8-18UNF-EUROPEAN | NBR | PARKER-OLAER | P19029400225 | 10 In Stock | 1-5 días | €378,00 | | Request a quote | |
1,0L | 350 bar | 22mm | INTEGRATED VALVE | NBR | PARKER-OLAER | P19029700225 | 10 In Stock | 1-5 días | €179,89 | | Request a quote | |
2,5L | 350 bar | 22mm | INTEGRATED VALVE | NBR | PARKER-OLAER | P19029800225 | 10 In Stock | 1-5 días | €216,00 | | Request a quote | |
4,0L | 350 bar | 22mm | INTEGRATED VALVE | NBR | PARKER-OLAER | P19029900225 | 10 In Stock | 1-5 días | €187,00 | | Request a quote | |
5,0L | 350 bar | 22mm | INTEGRATED VALVE | NBR | PARKER-OLAER | P19030000225 | 10 In Stock | 1-5 días | €242,00 | | Request a quote | |
6,0L | 350 bar | 22mm | INTEGRATED VALVE | NBR | PARKER-OLAER | P19030100225 | 10 In Stock | 1-5 días | €318,47 | | Request a quote | |
10L | 350 bar | 22mm | INTEGRATED VALVE | NBR | PARKER-OLAER | P19030200225 | 10 In Stock | 1-5 días | €293,15 | | Request a quote | |
12L | 330 bar | 22mm | 5/8-18UNF-EUROPEAN | NBR | PARKER-OLAER | P19032100225 | 10 In Stock | 1-5 días | €607,00 | | Request a quote | |
10L | 330 bar | 22mm | 7/8-14UNF--GERMAN-SCHRADER | NBR | PARKER-OLAER | P19035800225 | 10 In Stock | 1-5 días | €293,15 | | Request a quote | |
12L | 350 bar | 22mm | 7/8-14UNF--GERMAN-SCHRADER | NBR | PARKER-OLAER | P19035900225 | 10 In Stock | 1-5 días | €607,00 | | Request a quote | |
20L | 330 bar | 22mm | 7/8-14UNF--GERMAN-SCHRADER | NBR | PARKER-OLAER | P19036000225 | 10 In Stock | 1-5 días | €347,00 | | Request a quote | |
32L | 330 bar | 22mm | 7/8-14UNF--GERMAN-SCHRADER | NBR | PARKER-OLAER | P19036100225 | 10 In Stock | 1-5 días | €556,32 | | Request a quote | |
24,5L | 330 bar | 22mm | 7/8-14UNF--GERMAN-SCHRADER | NBR | PARKER-OLAER | P19036300225 | 10 In Stock | 1-5 días | €378,00 | | Request a quote | |
1,0L | 350 bar | 22mm | 7/8-14UNF--GERMAN-SCHRADER | NBR | PARKER-OLAER | P19036400225 | 10 In Stock | 1-5 días | €179,89 | | Request a quote | |
2,5L | 350 bar | 22mm | 7/8-14UNF--GERMAN-SCHRADER | NBR | PARKER-OLAER | P19036500225 | 10 In Stock | 1-5 días | €216,00 | | Request a quote | |
4,0L | 350 bar | 22mm | 7/8-14UNF--GERMAN-SCHRADER | NBR | PARKER-OLAER | P19036600225 | 10 In Stock | 1-5 días | €187,00 | | Request a quote | |
5,0L | 350 bar | 22mm | 7/8-14UNF--GERMAN-SCHRADER | NBR | PARKER-OLAER | P19036700225 | 10 In Stock | 1-5 días | €242,00 | | Request a quote | |
6,0L | 350 bar | 22mm | 7/8-14UNF--GERMAN-SCHRADER | NBR | PARKER-OLAER | P19036800225 | 10 In Stock | 1-5 días | €318,47 | | Request a quote | |
10L | 350 bar | 22mm | 7/8-14UNF--GERMAN-SCHRADER | NBR | PARKER-OLAER | P19036900225 | 10 In Stock | 1-5 días | €293,15 | | Request a quote | |
10L | 330 bar | 50mm | 5/8-18UNF-EUROPEAN | NBR | PARKER-OLAER | P19040600225 | 10 In Stock | 1-5 días | €293,15 | | Request a quote | |
20L | 330 bar | 50mm | 5/8-18UNF-EUROPEAN | NBR | PARKER-OLAER | P19040800225 | 10 In Stock | 1-5 días | €347,00 | | Request a quote | |
24,5L | 330 bar | 50mm | 5/8-18UNF-EUROPEAN | NBR | PARKER-OLAER | P19040900225 | 10 In Stock | 1-5 días | €378,00 | | Request a quote | |
32L | 330 bar | 50mm | 5/8-18UNF-EUROPEAN | NBR | PARKER-OLAER | P19041000225 | 10 In Stock | 1-5 días | €556,32 | | Request a quote | |
50L | 330 bar | 22mm | 5/8-18UNF-EUROPEAN | NBR | PARKER-OLAER | P19054100225 | 10 In Stock | 1-5 días | €714,00 | | Request a quote | |
50L | 330 bar | 22mm | 7/8-14UNF--GERMAN-SCHRADER | NBR | PARKER-OLAER | P19054200225 | 10 In Stock | 1-5 días | €714,00 | | Request a quote | |
42L | 330 bar | 22mm | 5/8-18UNF-EUROPEAN | NBR | PARKER-OLAER | P19060800225 | Out of Stock | 1-5 días | €714,00 | | Request a quote | |
57L | 330 bar | 22mm | 5/8-18UNF-EUROPEAN | NBR | PARKER-OLAER | P19060900225 | Out of Stock | 1-5 días | €789,00 | | Request a quote | |
42L | 330 bar | 22mm | 7/8-14UNF--GERMAN-SCHRADER | NBR | PARKER-OLAER | P19061100225 | Out of Stock | 1-5 días | €714,00 | | Request a quote | |
57L | 330 bar | 22mm | 7/8-14UNF--GERMAN-SCHRADER | NBR | PARKER-OLAER | P19061200225 | Out of Stock | 1-5 días | €789,00 | | Request a quote |
Error: Contact form not found.